Astronomy Group Monday Lunchtime Talks 2014/15
All talks take place at 1.00pm in the Seminar Room, unless
stated otherwise. For more information, contact Mat Smithsoton.ac.uk
All talks take place at 1.00pm in the Seminar Room, unless
stated otherwise. For more information, contact Mat Smithsoton.ac.uk
Date | Speaker | Talk title |
---|---|---|
29 Sep | David Mulcahy | "LOFAR HBA observations of M51" |
06 Oct | Iiya Mandel (University of Birmingham) | Gravity Seminar |
13 Oct | Ian McHardy | "The origin of short timescale UV-optical variability in AGN" |
20 Oct | Adam Hill/ Marco Gatti |
What I did this summer or ... Can we predict grocery shopping habits from social media behaviour?/ The role of disk instabilities and galaxy interactions in triggering AGN activity |
27 Oct | Hayden Rampadarath | "Direction-dependent imaging for the SKA" |
03 Nov | Chris Boon/ Alex Clarke |
"The first Soft X-ray view of SAX J1818.6-1703 around periastron"/"LOFAR observations of the Galaxy cluster Abell 1682" |
10 Nov | Rob Fear | "Transpolar arcs: Earth's high latitude auroras" |
17 Nov | Sam Connolly | "The Long-Term X-ray Variability of Seyfert AGN" |
24 Nov | Chris Skipper | "2D sparse Fourier transforms for the SKA transient pipeline" |
8 Dec | Francesco Shankar | "" |
15 Dec | Phil Charles | "Update on SALT: major progress on RSS, the Tracker, and SAMS" |
Date | Speaker | Talk title |
---|---|---|
19 Jan | Tim Staley | "TraP - an image-cataloging and transient-discovery engine" |
26 Jan | Judith Ineson | "Inside the DRAGN's den: the large-scale environments of radio-loud AGN" |
2 Feb | --- | (skipped due to group commitments) |
9 Feb | Cosimo Bambi (Fudan University) |
"Testing Astrophysical black hole candidates" |
16 Feb | Chris Boon | "The first in-depth soft X-ray view of the SFXT, SAX J1818.6-1703 around periastron" |
23 Feb | --- | (Cancelled due to staff commitments) |
2 Mar | Georgios Dimitriadis | "Late time light-curves of SNe Ia" |
9 Mar | Chris Frohmaier | "The Volumetric Supernova Rate in the Local Universe" | 16 Mar | Hanna Dahlgren | "The aurora under the microscope: Characteristics and potential causes of the finest auroral filaments" |
Date | Speaker | Talk title |
---|---|---|
13 April | Assaf Horesh (Weizmann Institute of Science) |
"The Era of Time Domain Radio Astronomy" |
20 April | Juan V. Hernandez | "Searching for 'dead' CVs in synoptic surveys" |
27 April | Joe Reed | "Mass-loading of the Jovian Magnetosphere by Io" |
4 May | - | (Bank holiday) |
11 May | James Allen (University of Sydney) |
Kinematically offset AGN: binary supermassive black holes? |
18 May | Szymon Prajs & Andy Smith | "Rate of Superluminous Supernovae" & "Observing reconnection related events in the Kronian magnetotail" |
25 May | - | (Bank holiday) |
1 Jun | John Coxon | "Using Cluster to identify the magnetotail lobes and examine energy release during substorms" |
8 Jun | Jeff Silverman (University of Texas at Austin) |
"High-Velocity Features in the Spectra of Type Ia Supernovae" |
29 Jun | Gayathri Raman (Raman Research Institute, Bangalore) |
"X-ray reprocessing in LMXBs : EXO 0748-676 and 4U 1626-67" |